| Calendar Type | Non Dated |
| Package Dimensions LxWxH | 12.6x8.9x0.28 Inches |
| Unit Count | 3.0 |
| Size | Letter |
| Color | White |
| Paper Dimensions | 8.5 X 11 Inches |
| Material | Paper |
| Weight | 0.29 Pounds |
| Brand | Nonlae |
| Format | Notebook |
| EAN | 0766236068206 |
| ISBN | 0766236068206 |
| Cover Material | Paper |
| Target Audience | Adult |
| Paper Size | Letter |
| UPC | 766236068206 |
They are also helpful for monitoring glucose levels with an a1c glucose chart and understanding glucose levels with a glucose chart by age. Bright, Visual Design: Eye-catching illustrations and color-coded sections, concise information enhance understanding and recall.